There are three types of multi position parallel reactors: A, B and C.
Specification
| Model | OLT-PXA4-250FJ | OLT-PXB6-100YC | OLT-PXC4-250FJ |
| Pisition | 4 or customize | Max 6, customize | 4 or customize |
| Capacity | 50/100/250/500ml or customize | 50/150/200ml | 50/100/250/500ml or customize |
| Material | Standard configuration 316L, customized Hastelloy, Monel alloy, titanium, etc | ||
| Temperature | Max temperature 300℃ | Max temmperature 200℃ | Max temperature 300℃ |
| Pressure | Max pressure 10Mpa | Max pressure 10Mpa | Max pressure 10Mpa |
| Sealing structure | Flange structure / quick opening structure / one key quick opening structure | one key quick opening structure | Flange structure / quick opening structure / one key quick opening structure |
| Stirring method | Magnetic stirring or mechanical stirring | ||
| Heating method | Electric heating | Electric heating | Electric heating or customize oil bath heating |
| Kettle cover opening | Mixing port * 1, air inlet * 1, exhaust port * 1, temperature measuring port * 1, pressure gauge explosion-proof disc port * 1. It can be adjusted according to customization requirements | Air inlet (common pressure gauge, explosion-proof port) * 1, exhaust port * 1, temperature measuring port * 1. It can be adjusted according to customized requirements | Mixing port * 1, air inlet * 1, exhaust port * 1, temperature measuring port * 1, pressure gauge explosion-proof disc port * 1. It can be adjusted according to customization requirements |
| Control method | PLC + touch screen or computer control | PLC + touch screen control | PLC + touch screen or computer control |
| Extended function | Temperature, pressure, material, process sampling, process feeding, condensation and built-in cooling coil can be customized | / | Temperature, pressure, material, process sampling, process feeding, condensation and built-in cooling coil can be customized |


