Catalog No. | Description | Wire diameter | Application |
002222 | Platinum counter electrode 5.7 cm | dia. 0.5 mm | SVC-2, VC-4, Plate material evaluating kit |
002233 | Platinum counter electrode 5.0 cm | dia. 0.5 mm | SVC-3 |
012961 | Platinum counter electrode 23 cm | dia. 0.5 mm | RRDE, Bulk electrolysis cell |
012962 | Gold counter electrode 23 cm | dia. 0.5 mm | RRDE, Bulk electrolysis cell |
012963 | Nickel counter electrode 23 cm | dia. 0.5 mm | RRDE, Bulk electrolysis cell |
012198 | Counter electrode for Flow cell | dia. 1.6 mm | stainless steel, for Flow cell |
Please select suitable Counter electrode according to your application. Customization is also available. Please do not hesitate to contact us.