The DW-150W209 is a mechanical cryogenic freezer designed for long-term cryopreservation of samples such as cell cultures, tissue samples, bacteria, viruses, and a range of research materials. It provides a safe, convenient, and economical alternative to LN2-based storage, helping reduce or eliminate dependence on liquid nitrogen in critical low-temperature storage workflows.
The unit uses direct cooling and a dual-compressor 4-stage cascade refrigeration system with HC refrigerant and an energy-efficient fan with intelligent start/stop. Its internal temperature is adjustable from -140°C to -150°C, with cooling performance down to -150°C and temperature uniformity of ±5°C at a -150°C setpoint.
It includes a microprocessor controller, a 10.1-inch LCD touchscreen with 0.1°C display accuracy, USB historical temperature download for up to 10 years, two lithium batteries for extended information availability after power loss, RS485 connectivity, and a broad set of alarm and safety features. The cabinet uses VIP and 140 mm polyurethane foam insulation, multiple seals, two inner lids, a 25 mm rear porthole, and built-in anti-defrost halo heating.
Technical specifications
| Item | Specification |
|---|
| Item | Specification |
|---|---|
| Model | DW-150W209 |
| Cabinet type | Chest |
| Climate class | 10~28°C |
| Cooling type | Direct cooling |
| Defrost mode | Manual |
| Refrigerant | HC |
| Sound level | 55 dB(A) |
| Cooling performance | -150°C |
| Temperature range | -140°C to -150°C |
| Controller | Microprocessor |
| Display | LCD touchscreen, 10.1", 0.1°C accuracy |
| Power supply | 220~240 V / 50 Hz |
| Max power | 1750 W |
| Capacity | 209 L / 7.4 cu.ft |
| Interior dimensions | 667 × 462 × 677 mm |
| Exterior dimensions | 1650 × 860 × 1010 mm |
| Packed dimensions | 1810 × 960 × 1170 mm |
| Net / gross weight | 260 / 295 kg |
| Porthole | 1 rear, 25 mm diameter |
| Inner doors | 2 |
| Capacity for 2" boxes | 144 |
| USB interface | Yes |
| Remote alarm | Yes |
| 5V power supply port | Yes |
| Temperature recorder | Optional |
| LN₂ backup | Optional |
| Certification | CE; MDR for DW-150W209; UL for DW-150W209A |
