State-of-the-art equipment designed for efficient and clean compression of CO₂ gas. Operates without oil lubrication, ensuring CO₂ remains uncontaminated and pure. Built with high-quality materials for durability and reliability.
:
: Guarantees no oil contamination during compression, protecting gas purity
: Available in multiple models with flow range from 4 to 120 m³/min
High Efficiency & Low Energy Consumption: Optimized design ensures efficient operation, reducing energy costs
: Excellent operational stability for long-term continuous use
: Oil-free design reduces maintenance needs, lowering costs and time
:
Chemical industry: gas compression and transport in chemical production
Food industry: high-quality gas support for food-grade CO₂
Environmental protection: CO₂ recovery and reduction projects
Refrigeration and air conditioning systems
Technical Specifications - High Pressure Series:
| Model | Displacement (m³/min) | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Motor Power (kW) | Dimensions (m×m×m) |
|---|---|---|---|---|---|
| 2D3.5-8/40 | 8 | ≤0.03 | 4 | 95 | 4.5×1.25×0.8 |
| 2D5.5-13/40 | 13 | ≤0.03 | 4 | 132 | 4.5×1.25×0.9 |
| 2D6.5-16/30 | 16 | ≤0.03 | 3 | 185 | 4.5×1.25×0.1 |
| 4M16-120/30 | 120 | ≤0.03 | 3 | 1000 | 6.85×6.2×1.35 |
Technical Specifications - Normal Pressure Series:
| Model | Displacement (m³/min) | Inlet Pressure | Outlet Pressure (MPa) | Motor Power (kW) | Dimensions (m×m×m) |
|---|---|---|---|---|---|
| ZW-4/22 | 4 | Normal pressures | 2.2 | 55 | 1.92×1.9×2.58 |
| LW-25/30 | 25 | Normal pressures | 3 | 280 | 5.2×2.205×3.501 |
| DW-50/25 | 50 | Normal pressures | 2.5 | 550 | 6.2×3.59×2.095 |
