Advanced gas purification system designed for efficient removal of carbon dioxide (CO₂) and hydrogen sulfide (H₂S) from industrial gas streams. Features specialized liquid absorbent based on methyldiethanolamine (MDEA) with activators, providing high physical and chemical absorption capacity.
Decarbonization Efficiency: Reduces CO₂ concentration to below 20 ppm
Sulfur Removal Capability: Reduces total sulfur to 1 ppm (when inlet ~1 g/Nm³)
Material Compatibility: Non-corrosive solvent for carbon steel equipment
Flexible Configuration: Single or multi-stage absorption and regeneration
Petrochemical Industry: Feed gas treatment for ammonia and methanol synthesis
Natural Gas Processing: CO₂ and H₂S removal for downstream safety
Refinery Operations: Refinery gas treatment for enhanced efficiency
| Model | Capacity (Nm³/h) | CO₂ Inlet | CO₂ Outlet |
|---|---|---|---|
| APCO₂-10 | 10 | 300-1000 ppm | 1-10 ppm |
| APCO₂-50 | 50 | 300-1000 ppm | 1-10 ppm |
| APCO₂-100 | 100 | 300-1000 ppm | 1-10 ppm |
| APCO₂-200 | 200 | 300-1000 ppm | 1-10 ppm |
| APCO₂-300 | 300 | 300-1000 ppm | 1-10 ppm |
| APCO₂-500 | 500 | 300-1000 ppm | 1-10 ppm |
| APCO₂-600 | 600 | 300-1000 ppm | 1-10 ppm |
| APCO₂-800 | 800 | 300-1000 ppm | 1-10 ppm |
| APCO₂-1000 | 1000 | 300-1000 ppm | 1-10 ppm |
| APCO₂-1200 | 1200 | 300-1000 ppm | 1-10 ppm |
| APCO₂-1500 | 1500 | 300-1000 ppm | 1-10 ppm |
| APCO₂-2000 | 2000 | 300-1000 ppm | 1-10 ppm |
| APCO₂-3000 | 3000 | 300-1000 ppm | 1-10 ppm |
